Register your CV. If you have a question, contact Candidate Services.
View this list by function or by country.
Our 80,000+ experienced hands-on managers (selected from 160,000 applicants) have worked at the highest levels for some of the world's most challenging companies.
Industry |
Approved Candidates |
| Aerospace | 2,300 |
| Agriculture | 1,100 |
| Automotive | 4,950 |
| Business Services | 10,400 |
| Call Centres | 5,550 |
| Central Government | 2,370 |
| Charity / Not for Profit | 2,650 |
| Defence /Security | 3,000 |
| Education / Academic | 3,150 |
| Electronics | 4,400 |
| Engineering / Mechanical | 8,500 |
| Facilities Management | 2,900 |
| Financial Services | 13,700 |
| FMCG / Retail | 9,990 |
| Food | 4,500 |
| Healthcare / NHS / Medical | 4,450 |
| Leisure / Travel / Hospitality / Sports | 6,750 |
| Local Government | 2,650 |
| Logistics | 5,200 |
| Management Consultancy | 18,700 |
| Manufacturing | 16,150 |
| Media / Entertainment / Publishing / Advertising | 7,150 |
| Mining | 1,600 |
| Oil / Gas / Petroluem / Chemicals | 4,300 |
| Outsourcing | 4,600 |
| Pharmaceuticals / Sciences | 3,600 |
| Printing / Packaging | 2,000 |
| Professional Services | 2,500 |
| Property / Construction / Real Estate | 6,250 |
| Public Sector | 7,640 |
| Supply Chain Management | 5,000 |
| Technology / IT | 21,900 |
| Telecom | 12,400 |
| Transport / Rail / Air / Road / Shipping | 6,100 |
| Utilities / Energy | 4,800 |
This report aims to identify the level of exposure created in companies by unexpected gaps because a senior director has unexpectedly left the company, or slow permanent recruitment.
Keep on top of developments in executive resourcing with Executives Online's regular electronic newsletters.