(Or, see our global talent bank by country.)
Our 30,000+ experienced hands-on managers (selected from 70,000 applicants) have worked at the highest levels for some of the world's most challenging companies. All have successful careers as interim managers preceded by weighty corporate roles. About one-third are candidates who, while practicing as interim managers, are also seeking a return to a permanent corporate position.
Group |
Approved Candidates |
| Managing Directors, CEOs | 3,300 |
| Commercial Directors, General Managers | 3,600 |
| Finance Directors, CFOs | 2,400 |
| Financial Controllers, Accountants | 900 |
| HR Directors and Managers | 2,500 |
| Marketing Directors, Product Management, Corporate Communications | 3,200 |
| Sales and Marketing Executives, Sales Directors, Business Development Managers | 6,300 |
| Production/Manufacturing Sector Operations Specialists, Directors, Managers, Performance Improvement, Lean Manufacturing Specialists | 2,900 |
| Logistics/Purchasing and Supply Chain Specialists | 2,700 |
| Facilities Management, Directors and Managers | 800 |
| M&E/Construction, Project Directors, Managers | 700 |
| Project Managers, Programme Managers, IT Project Management, CRM Experts | 6,600 |
| IT/Telecom Directors, CTOs, Sector Operations Specialists | 3,600 |
| Non-Executive Directors | 600 |
| Change Managers and Experts | 4,600 |
| Management Consultants, Change Consultants (many ex "Big 5") | 3,500 |
| Six Sigma Experts, Master Black Belts, Black Belts | 200 |
| Call Centres/Contact Centres Experts | 1,700 |
| TOTAL | 30,000 |
* Numbers do not add to the total because some executives have more than one area of functional expertise
Written by Executives Online’s Managing Director Norrie Johnston and published in spring 2005 in Edge magazine, this article paints a clear picture of how companies are leveraging interim executives in a broad array of business situations.
Keep on top of developments in executive resourcing with Executives Online's regular electronic newsletters.