UK & Ireland Regions |
Status |
| Scotland | Sold |
| Northern Ireland | Available |
| North East England | Sold |
| North West | Sold |
| Yorkshire and Humberside | Sold |
| Wales | Sold |
| West Midlands | Sold |
| East Midlands | Sold |
| East of England | Sold |
| Republic of Ireland | Available |
| South East | EOL Headquarters |
| South West | Sold |
| London | EOL Headquarters + Vertical Franchisees |
| London-Vertical-Financial Services | Available |
| London-Vertical-Government | Available |
| London-Vertical-NHS | Available |
The recruitment industry isn't keeping pace with the needs of even the largest companies, says "Executive Talent 2006": an in-depth study of 102 senior directors and HR managers.
Keep on top of developments in executive resourcing with Executives Online's regular electronic newsletters.